Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| J. A. Brightwell | Army | World War II | — | 8 | — |
| Curtis L. Briley, Sr. | Coxswain USN WWII | USS GWINETT | — | 39 | — |
| Lessie C. Brimberry | S/1C US Navy | World War II | — | 39 | — |
| Lessie C. Brimberry | S/1C US Navy | World War II | — | 39 | — |
| Ira Bristow | Army Medical Corps | World War II - CBI | — | 8 | — |
| Jimmy Bristow, CPL | Army 2nd Armored | World War II - European | — | 14 | — |
| Sherman M. Britt | Army Infantry | World War II | — | 13 | — |
| Bobby Britton | Navy | Vietnam | — | 13 | — |
| Wayne R. Britton | S/1C US Navy | World War II | — | 4 | — |
| William R. Britton | Army | — | 1966-1972 | 9 | — |
| L. C. Brock | KIA | World War II | — | 10 | KIA |
| Wayne E. Brock | S/1C US Navy | World War II | — | 4 | — |
| Buck Hanan Brocks | S/1C US Navy | World War II | — | 14 | — |
| Joe Tom Brook | S/1C US Navy | World War II | — | 13 | — |
| Donald F. Brooks | Air Force | — | 1946-1966 | 7 | — |
| Howard Brooks | KIA | World War II | — | 10 | KIA |
| Jim L. Brooks | KIA | World War II | — | 9 | KIA |
| Marcus L. Brooks | Army | OPER Desert Storm | — | 13 | — |
| Oscar Loyd Brooks | Army | World War II | — | 7 | — |
| Richard Brooks | S/1C US Navy | — | 1993 | 4 | — |
| Robert B. Brooks | S/1C US Navy | World War II - European | — | 7 | — |
| Leon J. Brooks, PFC | 34th Infantry | Brest France | 1918 | 39 | — |
| John J. Broom | S/1C US Navy | — | — | 7 | — |
| Guy M. Broughton | S/1C US Navy | World War II | — | 7 | — |
| Roy C. Broughton | CPL US Army Armour | — | 1954-1956 | 4 | — |
| Ted Broughton, TSGT | S/1C US Navy | World War II - Pacific | — | 13 | — |
| Alfred N. Brown | KIA | World War I | — | 10 | KIA |
| Billy M. Brown | S/1C US Navy | Korea | — | 13 | — |
| Bobby H. Brown | Marines | Korea | — | 14 | — |
| Boyd Henry Brown | S/1C US Navy | World War II | — | 39 | — |
| Charles T. Brown | S/1C US Navy | World War II | — | 13 | — |
| Charles W. Brown | S/1C US Navy | Korea | — | 7 | — |
| Donald A. Brown | S/1C US Navy | Korea | 1957-1959 | 7 | — |
| Edgar A. Brown | PVT US Army | World War I | — | 14 | — |
| Franklin D. Brown | S/1C US Navy | Korean Conflict | — | 39 | — |
| Harvie Brown | Air Force | World War II | — | 13 | — |
| Herman L. Brown | Air Force | World War II | — | 13 | — |
| James Monroe Brown | Army SGT | World War I | — | 13 | — |
| James R. Brown | KIA | Vietnam | — | 10 | KIA |
| James R. Brown | S/1C US Navy | Vietnam | — | 14 | — |
| John F. Brown | Army | World War II | — | 13 | — |
| Marvin E. Brown | S/1C US Navy | World War II | — | 13 | — |
| O. C. Brown | S SGT US Army | World War II | — | 14 | — |
| Ralph Brown | Army SSG | World War II | — | 13 | — |
| Thomas Ray Brown | Army | Korea | — | 39 | — |
| Walter B. Brown | Army Air Force | — | 11/1942-01/1946 | 39 | — |
| Tyree Brown, Bishop | S/1C US Navy | — | 1944-1947 | 4 | — |
| Will K. Brown, CAPT. | S/1C US Navy | Korea Desert Storm | — | 7 | — |
| Elmer D. Brown, Corp | 11th Airborne DIV | World War II | 1944-1946 | 4 | — |
| Lonnie Brown, Corp | S/1C US Navy | World War II | 1946-1950 | 4 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.