Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Robert E. Kilman | S/1C US Navy | World War II | — | 6 | — |
| James W. Kimbrough | PFL US Army | — | 1951-1952 | 6 | — |
| Robert H. Kimbrough | Confederate Army | Civil War | 1961-1965 | 40 | — |
| W. Bruce Kimbrough | CPL US Army | — | 1926-1928 | 6 | — |
| Clarence B. King | KIA | Korea | — | 11 | KIA |
| Elmo J. King | 12th Bomb Group USAF | World War II | — | 6 | — |
| Fred King | KIA | World War I | — | 11 | KIA |
| James Earl King | S/1C US Navy | World War II | — | 6 | — |
| Jerry F. King | S/1C US Navy | Vietnam | — | 6 | — |
| Jon A. King | E3 US Navy | Desert Storm | — | 6 | — |
| Joseph Randy King | S/1C US Navy | Vietnam | 1967-1968 | 6 | — |
| William H. King | PFC US Army | World War II - Pearl Harbor | — | 6 | — |
| Oliver J. Kinson | S/1C US Navy | World War II | — | 6 | — |
| Marry Link Kirby | Air Force | Airman 1st Class | 1955-1982 | 40 | — |
| Ronald Wesley Kirk | S/1C US Navy | Vietnam | — | 6 | — |
| Jonas Henry Kiser | S/1C US Navy | World War II | 1944-1945 | 6 | — |
| Starling A. Kiser | PFC US Army | World War II | — | 6 | — |
| Walter A. Kiser | S/1C US Navy | World War I | — | 6 | — |
| Donald R. Kitchens | S/1C US Navy | Vietnam | — | 6 | — |
| Henry R. Kitchens | S/1C US Navy | Vietnam | — | 6 | — |
| Vernon D. Kitcher | National Guard | — | 1951-1970 | 6 | — |
| Michael Odis Kizer | S/1C US Navy | Vietnam | 1967-1970 | 6 | — |
| Odis Monroe Kizer | S/1C US Navy | World War II | 1941-1945 | 6 | — |
| Erich F. Klein | S/1C US Navy | World War I | — | 41 | — |
| Erich F. Klein, III | S/1C US Navy | Persian Gulf | — | 41 | — |
| Erich F. Klein, Jr. | S/1C US Navy | Korea | — | 41 | — |
| I. F. Knick | S/1C US Navy | World War II | — | 41 | — |
| Alvis Knight | S/1C US Navy | SE Asia | 1958-1964 | 6 | — |
| Edgar EDD Knight | S/1C US Navy | S. Pacific WW II | 1942-1949 | 6 | — |
| Edgar James Knight | S/1C US Navy | SO Pacific | — | 6 | — |
| Ar B. Knight, SGT. | Army 177th Rangers | Brenatian Of France | — | 6 | — |
| R. P. Knollenberg, SGT | S/1C US Navy | World War II | 1942-1945 | 6 | — |
| Dick Knott | 275 INF 76 IVN | World War II | — | 6 | — |
| E. Bryce Knowles, Dr. | BAPT Dental Corps Army | — | 1954-1961 | 6 | — |
| William Knowles, Jr. | CPT US Army | Vietnam | — | 6 | — |
| Alex P. Kobar | S/1C US Navy | World War II | — | 6 | — |
| August Koehner, Jr. | PHM2C US Navy | World War II | 1943-1946 | 6 | — |
| Bart Kohler | S/1C US Navy | Somalia | — | 1 | — |
| Michael R. Kohler | S/1C US Navy | Vietnam | — | 6 | — |
| J. P. Kohler, Jr | S/1C US Navy | World War II | 1943-1946 | 6 | — |
| Al Kohler, Jr. | S/1C US Navy | Germany | — | 1 | — |
| Vern R. Kohler, USA | Air Force | SR Master Sergeant | 1948-1979 | 1 | — |
| Alpha Adolph Kold | S/1C US Navy | World War II | — | 6 | — |
| Dorothy Kolstad | S/1C US Navy | World War II | — | 6 | — |
| Peter A. Kolstad | S/1C US Navy | World War II | — | 6 | — |
| C. L. Kolstad, Jr. | S/1C US Navy | World War II | — | 6 | — |
| Oliver John Kooler | Army Air Reserve | Korea | — | 6 | — |
| C. D. Kornegay | 8th Air Force | World War II | — | 6 | — |
| Charles Kornegay | S/1C US Navy | Vietnam | — | 6 | — |
| William H. Kowles | S/1C US Navy | World War II | — | 41 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.