Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| John Roy Jenkins | S/1C US Navy | Korea | — | 1 | — |
| Matthew J. Jenkins | S/1C US Navy | Desert Storm | — | 1 | — |
| Homer A. Jenkins, Jr. | Army Air Corps | World War II | — | 14 | — |
| David L. Jennings | S/1C US Navy | Panama Invasion | — | 14 | — |
| Wayne E. Jennings | S/1C US Navy | Grenada | — | 14 | — |
| James F. Jeter | Army | Vietnam | 1967-1987 | 14 | — |
| Edward Rush Jett | S/1C US Navy | — | 1954-1956 | 41 | — |
| Jesse Joe Jimenez | S/1C US Navy | Vietnam | — | 41 | — |
| Mario W. Jimenez | Army SFC | World War II - Korea,Vietnam | — | 14 | — |
| Canuto Jimenez, Sr. | S/1C US Navy | — | 1951-1953 | 14 | — |
| Frank Jimenez, Sr. | S/1C US Navy | World War II | — | 41 | — |
| J. D. Jobe | S/1C US Navy | World War II | — | 14 | — |
| John W. Joe | Army ENG 1929 GS | World War II | — | 41 | — |
| Tony Lee Joe | Navy | — | 1969-1971 | 44 | — |
| John Wesley Joe, Jr | Airman First Class | Air Force | 1968-1970 | 18 | — |
| Ben B. Johnson | Navy | Vietnam | — | 14 | — |
| Dennis R. Johnson | S/1C US Navy | — | — | 18 | — |
| Donald R. Johnson | KIA | Vietnam | — | 11 | KIA |
| Donald Ray Johnson | PFC US Army | Vietnam | — | 18 | — |
| George H. Johnson | S/1C US Navy | World War II | — | 14 | — |
| H. Clayton Johnson | Coast Guard | World War II | 1942-1946 | 18 | — |
| H. Dalton Johnson | Navy | World War II | — | 14 | — |
| Harold E. Johnson | S/1C US Navy | World War II | — | 18 | — |
| Harold R. Johnson | S/1C US Navy | European Theater | — | 1 | — |
| James D. Johnson | S/1C US Navy | World War II | — | 14 | — |
| Jimmy Ray Johnson | S/1C US Navy | World War II - South Pacific | — | 14 | — |
| John E. Johnson | COL US Army | Vietnam | — | 14 | — |
| John S. Johnson | S SGT US Army | Vietnam | 6/1965 - 4/1971 | 14 | — |
| Johnny R. Johnson | 1st Inft Div | Vietnam | 1966-1967 | 1 | — |
| Lee Belton Johnson | S/1C US Navy | World War II | — | 18 | — |
| Ned P. Johnson | Army | World War II | — | 14 | — |
| Robert E. Johnson | S/1C US Navy | Vietnam | — | 1 | — |
| Robert G. Johnson | S/1C US Navy | World War II | — | 1 | — |
| T. Eric Johnson | S/1C US Navy | World War II - Camp Travis | — | 14 | — |
| T. Jesse Johnson | S/1C US Navy | World War I - India | — | 14 | — |
| Theo B. Johnson | S/1C US Navy | World War II | 10/1942 - 10/1945 | 14 | — |
| Vaughn L. Johnson | Army | World War II | — | 14 | — |
| Walter E. Johnson | Army | Korea | — | 14 | — |
| Oscar L. Johnson, Jr. | LT US Navy | World War II | — | 14 | — |
| T. Eric Johnson, Jr. | S/1C US Navy | World War II - Camp Stoneham | — | 18 | — |
| Oscar L. Johnson, Sr. | S/1C US Navy | World War I | — | 18 | — |
| Clarence Johnston | S/1C US Navy | US Army | — | 1 | — |
| Cone Johnston | S/1C US Navy | Korea Vietnam | — | 1 | — |
| Coy P. Johnston | CO A 143rd INF | 36th DIV | 1940-1944 | 1 | — |
| Hoyt Johnston | S/1C US Navy | World War II - Korea | — | 18 | — |
| Hoyt Johnston | S/1C US Navy | World War II - Korea | — | 1 | — |
| John C. Johnston | Colonel Army | — | 6/6/1968 - Present | 18 | — |
| Joseph E. Johnston | Air Force Corporal | World War II | 4/1942 - 10/1945 | 14 | — |
| Kenneth D. Johnston | 1st LT US Army | World War II | — | 14 | — |
| M. Johnston | S/1C US Navy | World War II | — | 1 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.