Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Joseph L. French, Jr. | S/1C US Navy | World War II | — | 32 | — |
| Charles S. Friend | S/1C US Navy | — | 1950-1953 | 32 | — |
| Danny L. Friend | Army USMC | Vietnam | — | 32 | — |
| Floyd E. Friend | S/1C US Navy | World War II | 1943-1964 | 32 | — |
| Garland L. Friend | S/1C US Navy | World War II | — | 32 | — |
| James R. Fritz | Army Engineers CORP | Vietnam | 1967-1970 | 32 | — |
| William Frost | S/1C US Navy | — | — | 32 | — |
| Clarence Fryar, Jr | 765 Railway BAT | SGT US Army WW II | — | 4 | — |
| Al Fueler, Jr., WM | S/1C US Navy | World War II India-Borma | 1942-1946 | 4 | — |
| Billie P. Fulford | S/1C US Navy | World War II | — | 32 | — |
| Donald E. Fulford | S/1C US Navy | Vietnam Desert Storm | — | 32 | — |
| Ronnie Fullerton | S/1C US Navy | Vietnam | — | 37 | — |
| Ronnie J. Fullerton | Army | Vietnam | — | 32 | — |
| Ronnie J. Fullerton | KIA | Vietnam | — | 10 | KIA |
| Bill Fundeburk | S/1C US Navy | World War II | — | 4 | — |
| Randle K. Fundeburk | S/1C US Navy - DEPT 6 | — | 1981-1993 | 4 | — |
| Conrad Funderburk | S/1C US Navy | World War II | — | 32 | — |
| John C. Funderburk | Army | World War II | — | 31 | — |
| Weldon Funderburk | Navy | World War II | — | 32 | — |
| Van Funderburk, Jr. | Army Air Corps | World War II - CBI ETO | — | 32 | — |
| Larry Fungerburk | Marine CORPS | Vietnam | — | 32 | — |
| Guy Wayne Fuquay | AM3C V6 US Navy | World War II | — | 31 | — |
| Edward L. Furman | S/1C US Navy | Vietnam | — | 37 | — |
| Collin Teele Furr | Army 52nd SIG BT | SW Pacific | 1943-1946 | 3 | — |
| Harold E. Gaddis | S/1C US Navy | World War II | — | 3 | — |
| Johnny M. Gaddis | S/1C US Navy | World War II | — | 3 | — |
| Luther R. Gaddis | S/1C US Navy | World War I | — | 3 | — |
| Melber W. Gaddis | S/1C US Navy | World War II | — | 3 | — |
| Don J. Gage | CAPT USMCR | — | 1960-1966 | 37 | — |
| Johnnie F. Gail | Army | Korea | — | 21 | — |
| Henry A. Gaines | S/1C US Navy | — | 1958-1964 | 37 | — |
| M. Pinkney Gaines | S/1C US Navy | Civil War | — | 21 | — |
| Milton Pink Gaines | Army HAWS Brigade | Civil War | — | 22 | — |
| Gregg L. Gaines, Jr. | S/1C US Navy | Germany | 1961-1964 | 37 | — |
| Hensley R. Gaines, Jr. | Army | Korea | — | 22 | — |
| E. W. Gallemore | Air Force | Desert Storm | — | 21 | — |
| Henry M. Gambrell | CM3C US Navy | World War II | 1944-1946 | 21 | — |
| Leo C. Gambrell | S/1C US Navy | World War II | 1942-1963 | 37 | — |
| Melvin B. Gambrell | MSGT Air Force | World War II - Korea Vietnam | — | 37 | — |
| John E. Gannon | Navy | Vietnam | — | 22 | — |
| Blas R. Garcia | Air Force | World War II | — | 21 | — |
| B. H. Gardener, Jr. | KIA | World War I | — | 10 | KIA |
| Ernest W. Gardner | Army SPL Services | ETO - WW II | — | 21 | — |
| Grover C. Gardner | Army | World War I | — | 21 | — |
| H. Dwight Gardner | S/1C US Navy | World War II - European | — | 37 | — |
| Hensley S. Gardner | Army | World War I | — | 21 | — |
| B. H. Gardner, Jr. | Army LT | World War I - KIA | — | 21 | KIA |
| Coleman C. Garner | S/1C US Navy | — | — | 3 | — |
| Earl Garner | Army | Korea | — | 22 | — |
| Freeman H. Garner | S/1C US Navy | World War II | — | 21 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.