Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Royce J. Elkins | Navy | Korea | — | 32 | — |
| L. A. Ellenstein | Army 85th DIV HDCO | World War II - Italy | — | 44 | — |
| L. B. Ellenstein | Army 42nd INF PFC | World War II | — | 44 | — |
| Herbert Ellermann | S/1C US Navy | World War II ETO | — | 44 | — |
| Carl Elliot | KIA | World War II | — | 10 | KIA |
| Freeman A. Elliott | PFC Army Air Force | World War II | 1942-1946 | 44 | — |
| John R. Elliott | Navy | Pacific | — | 44 | — |
| Paul E. Elliott | Air Force | European | — | 32 | — |
| Edd Ellis | S/1C US Navy | World War II | — | 44 | — |
| Marvin E. Ellis | S/1C US Navy | — | 1958-1961 | 32 | — |
| Richard L. Ellis | S/1C US Navy | — | 1982-1985 | 32 | — |
| Richard O. Ellis | S/1C US Navy | — | 1945-1946 | 44 | — |
| Horace Ellison | KIA | World War I | — | 10 | KIA |
| Robert H. Ellison | S/1C US Navy | World War II | — | 37 | — |
| Luther Ellisor | Army | World War II | — | 32 | — |
| E. R. Elom | S/1C US Navy | Vietnam | — | 32 | — |
| R. C. Elom | S/1C US Navy | — | 1990 | 32 | — |
| Elvin Elrod | S/1C US Navy | World War II | — | 32 | — |
| Franklin G. Elrod | S/1C US Navy | World War II | — | 32 | — |
| Julius W. Elrod | S/1C US Navy | World War I | — | 32 | — |
| Melvin Elrod | S/1C US Navy | World War II | — | 32 | — |
| Wandal Grady Elrod | 63AAA Gun BATL | German Occupation | — | 32 | — |
| J. C. Elrod, CAPT. | S/1C US Navy | World War II - Korea | — | 32 | — |
| Horace W. Elrod, Jr. | Air Force | World War II | — | 32 | — |
| David A. Elskes | S/1C US Navy | Germany | — | 32 | — |
| Fred Elskes | Navy E. First Class | Guadalcanal | — | 32 | — |
| Talbert E. Elskes | S/1C US Navy | Panama | — | 32 | — |
| John Louis Emmons | S/1C US Navy | Civil War | — | 32 | — |
| Johnnie Lee Emmons | S/1C US Navy | Korea | 1951-1956 | 4 | — |
| Tony L. England, Jr | Air Force | Vietnam KIA | — | 37 | KIA |
| Tonie L. England, Jr. | KIA | Vietnam | — | 10 | KIA |
| Alfred D. Erwin | S/1C US Navy | World War II - Guadalcanal | — | 4 | — |
| Henry Ren Eskola | 1st INF DIV Recon | World War II - Saxon Wis | — | 4 | — |
| Reno Eskola | S/1C US Navy | Morengo Wisconsin | — | 4 | — |
| Howard E. Estes | S/1C US Navy | Korea | — | 32 | — |
| James T. Etty | S/1C US Navy | — | 1942-1945 | 27 | — |
| Claudie R. Eubanks | 2nd Army 49 DIV | World War II - Germany | 1942-1945 | 32 | — |
| Daniel E. Eubanks | S/1C US Navy | Vietnam | — | 32 | — |
| Coner O. Evans | S/1C US Navy | World War II | 1936-1957 | 32 | — |
| Elmer Lee Evans | S/1C US Navy | World War I | — | 37 | — |
| Jess E. Evans | KIA | Korea | — | 10 | KIA |
| Newell T. Evans | S/1C US Navy | World War II | — | 37 | — |
| Vard J. Evans | PFC Army COE 1343rd | France | 1943-1946 | 32 | — |
| Lawrence V. Ewers | M/SGT USA | World War II - Korea Vietnam | — | 32 | — |
| Randy L. Ewers | E4 Texas NATL Guard | Vietnam | — | 37 | — |
| Lawrence V. Ewers, Jr. | S/1C US Navy | Vietnam | — | 32 | — |
| Johnnie E. Ezelle, Jr. | KIA | World War II | — | 10 | KIA |
| Billy Joe Farley | S/1C US Navy | Alaska | 1953-1955 | 37 | — |
| Edward R. Farmer | S/1C US Navy | World War II | — | 31 | — |
| Harry Dart Farmer | Chief B Mate | 11th Navy WWII | 1941 | 46 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.