Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| James D. Campbell | Master SGT | World War II - Korea,Vietnam | — | 4 | — |
| Olan D. Campbell | Medical Technician | European Theatre | — | 38 | — |
| Rodney D. Campbell | Army | Korea Vietnam | — | 35 | — |
| W. N. Newt Campbell | S/1C US Navy | World War II | — | 38 | — |
| Walter W. Campbell | S/1C US Navy | World War II | — | 7 | — |
| Thos M. Campbell, Jr. | S/1C US Navy | World War I | — | 4 | — |
| B. H. Campbell, SGT | S/1C US Navy | World War II - South Pacific | — | 35 | — |
| James T. Campion | CPL USMC | Vietnam | 1968-1969 | 7 | — |
| Francisco Campos | Army | Vietnam | — | 35 | — |
| Ennis R. Canady, Jr. | S/1C US Navy | World War II | — | — | — |
| Gene E. Cantrell | S/1C US Navy | — | 1970-1972 | 38 | — |
| Jay C. Cantrell | S/1C US Navy | World War II | — | 35 | — |
| Truett V. Cantrell | S/1C US Navy | — | 1938-1960 | 7 | — |
| Rayburn Cantwell | S/1C US Navy | — | 1965-1967 | 35 | — |
| Earl L. Carlisle | S/1C US Navy | Italian Campaign | — | 35 | — |
| J. C. Carnathan, Jr. | Navy | World War II | — | 35 | — |
| Tom H. Carothers | S/1C US Navy | World War II | — | 7 | — |
| John W. Carpenter | Army | Battle Of San Jacinto | — | 7 | — |
| Malcolm Carpenter | Air Force | CBL | — | 35 | — |
| Ralph H. Carrington | Army | Korea | — | 35 | — |
| Don W. Carroll | Air Force | World War II | — | 35 | — |
| Frank Carroll | S/1C US Navy | World War II | — | 4 | — |
| Gary Lynn Carroll | Marine Air CORPS | Vietnam | — | 35 | — |
| Gary Lynn Carroll | Marine Air Force | Vietnam | — | 7 | — |
| James A. Carroll | S/1C US Navy | Korea | — | 35 | — |
| Joe R. Carroll | Air Force | World War II | — | 7 | — |
| Joseph Carroll | S/1C US Navy | World War II | — | 4 | — |
| W. L. Carruth | Air Force | — | — | 35 | — |
| Henry G. Carson | Air Force | Korea | — | 7 | — |
| Raymond L. Carson | S/1C US Navy | USS Forrestal | 1954-1963 | 4 | — |
| Bobbie A. Carter | Army | Korea | 1950-1956 | 38 | — |
| Henry G. Carter | S/1C US Navy | — | 1952-1954 | 7 | — |
| Joseph M. Carter | S/1C US Navy | World War II | — | 4 | — |
| Marshall E. Carter | S/1C US Navy | Korea Vietnam | — | 46 | — |
| Marshall E. Carter | S/1C US Navy | — | 1950-1975 | 35 | — |
| Pat W. Carter | KIA | World War II | — | 10 | KIA |
| Pat Wilson Carter | 14th TBN 9th ARDIV | World War II | — | 34 | — |
| Charles C. Carter, Jr. | Navy Seabees | World War II | — | 46 | — |
| John A. Carty | S/1C US Navy | World War II | — | 35 | — |
| Amos Caskey | S/1C US Navy | — | 1940-1962 | 37 | — |
| Raul Castro | S/1C US Navy | Vietnam | — | — | — |
| Lee Cato | S/1C US Navy | World War I | — | 37 | — |
| Aaron Cavazos, PFC | 1st DAV Division | Desert Storm | 1991 | 38 | — |
| Delbert W. Cavender | Marines Corporal | Vietnam | — | 34 | — |
| Tom Rogers Cely | Army Captain | World War II | — | 7 | — |
| Arvil B. Chaffin | S/1C US Navy | World War II | — | 4 | — |
| Clarence R. Chaffin | KIA | Vietnam | — | 10 | KIA |
| Joe E. Chaffin | Navy G/M 2C | — | — | 35 | — |
| Ray Chaffin | S/1C US Navy | Vietnam | — | 38 | — |
| Ecta Chambers | Army Air Force | World War II | — | 7 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.